En 10083-2 Material
Hogar >En 10083-2 Material
Steel Bs En 10083-2 pipe Exporters, EN 10083-2 Grade C30 Carbon Steel Seamless Pipes and Tubes Stockist in India
ritesh metals company is PED approved manufacturer of C40 Uni En 10083-2 pipe in India. We produce low cost EN 10083-2 Grade C50R Pipes and Tubes but use raw material from reputed manufacturer of High Toughness Din En 10083-2 C22e tube, En 10083-2 C45+qt pipe in Japan, South Korea and Italy. We are producing EN 10083-2 Grade C55E Carbon Steel Seamless Pipes and Tubes, C45e En 10083-2 tube, En 10083-2 C22e tube & Bs En 10083-2 C40e pipes at low cost due to reasonable man hours in India and good source of high quality En 10083-2 Material at best price available in Mumbai, India. As we are supplying En 10083-2 C45+n pipe and Ts En 10083-2tube in Singapore since 2008 to many petrochemical companies and in energy sector industries in Singapore, over a period we have become a preferred EN 10083-2 Grade C50 Carbon Steel Seamless Pipes and Tubes supplier in singapore.
Table of Contents
ASME B36.19 EN 10083-2 Grade C35 Pipes and Tubes Supplier, Material C40 En 10083-2 pipe Manufacturers in india, En 10083-2 Material Distributors
We at Neelcon Steel company is producing Bs En 10083-2 C22e pipe in Mumbai. we have our ware house in Thane district and factory in Gujarat. We also have our distributor in China and we can supply En 10083-2 C45e tube, tubing and pipe in 8-10 days to China at best price. If you are looking to buy Material C40 En 10083-2 pipe at best price in India, check our price of EN 10083-2 Grade C22 Carbon Steel Seamless Pipes and Tubes including Norma En 10083-2 pipe, Carbon EN 10083-2 Grade C45 Steel Pipe and En 10083-2 C40 pipe. We send 3-4 containers every month to China which makes us a leading En Iso 10083-2 pipes supplier in China.
We have wide size range in EN 10083-2 Grade C35 Pipes and Tubes includes EN 10083-2 Grade C30E Carbon Steel Seamless Pipes and Tubes in our ready stock at Mumbai, Ahmedabad and johor bahru (Malaysia). We can supply Steel C45 En 10083-2 pipe at best price as we are one of the largest supplier & trader of 1.1191+n – En 10083-2 pipe in India. We maintain wide stock of Steel Bs En 10083-2 pipe. Our dealer near you will contact you and will provide full information about C40e En 10083-2 tube. We can also provide free sample of High Quality EN 10083-2 Grade C25E Carbon Steel Seamless Pipes and Tubes, With the help of our stock of Werkstoff En 10083-2 pipe and EN 10083-2 Grade 28MN6 Pipes and Tubes in johor bahru Neelcon Steel company can provide fastest and cost effective deilvery of C40 En 10083-2 pipe and tube in Malaysia, Indonesia, China, Brunei, Thailand, Vietnam and Singapore.
Neelcon Steel is manufacturer of EN 10083-2 Grade C30 Carbon Steel Seamless Pipes and Tubes and Norme Nf En 10083-2 tube in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of EN 10083-2 Grade C25E Pipes and Tubes we have gained vast experience in worldwide export specially in Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. Neelcon Steel is not only the normal manufacturer, we are the PED approved manufacturer in India. our produced pipe and tube are installed in world class pipeline.
Types of En 10083-2 Material
Composición química de la norma EN 10083-2
| Productos de grado EN 10083-2 | Carbón | Silicio | Manganeso | Fosforoso | Azufre | Molibdeno | Níquel | Cromo | Cobre | Otros |
|---|---|---|---|---|---|---|---|---|---|---|
| C30 | 0,27-0,34 | máximo 0,40 | 0,50-0,80 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C35 | 0,32-0,39 | máximo 0,40 | 0,50-0,80 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C40 | 0,37-0,44 | máximo 0,40 | 0,50-0,80 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C45 | 0,42-0,50 | máximo 0,40 | 0,50-0,80 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C50 | 0,47-0,55 | máximo 0,40 | 0,60-0,90 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C55 | 0,52-0,60 | máximo 0,40 | 0,60-0,90 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C22 | 0,17-0,24 | máximo 0,40 | 0,40-0,70 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C25 | 0,22-0,29 | máximo 0,40 | 0,40-0,70 | 0,045 | 0,045 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C22R | 0,17-0,24 | máximo 0,40 | 0,40-0,70 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C25E | 0,22-0,29 | máximo 0,40 | 0,40-0,70 | 0,035 | 0,035 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C25R | 0,22-0,29 | máximo 0,40 | 0,40-0,70 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C30E | 0,27-0,34 | máximo 0,40 | 0,50-0,80 | 0,035 | 0,035 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C30R | 0,27-0,34 | máximo 0,40 | 0,50-0,80 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C35R | 0,32-0,39 | máximo 0,40 | 0,50-0,80 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C40E | 0,37-0,44 | máximo 0,40 | 0,50-0,80 | 0,035 | 0,035 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C40R | 0,37-0,44 | máximo 0,40 | 0,50-0,80 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C45R | 0,42-0,50 | máximo 0,40 | 0,50-0,80 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C50E | 0,47-0,55 | máximo 0,40 | 0,60-0,90 | 0,035 | 0,035 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C50R | 0,47-0,55 | máximo 0,40 | 0,60-0,90 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C55E | 0,52-0,60 | máximo 0,40 | 0,60-0,90 | 0,035 | 0,035 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| C55R | 0,52-0,60 | máximo 0,40 | 0,60-0,90 | 0,035 | 0,04 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
| 28Mn6 | 0,25-0,32 | máximo 0,40 | 1,30-1,65 | 0,03 | 0,035 | máximo 0,10 | máximo 0,40 | máximo 0,40 | – | – |
Propiedades mecánicas Grado C40E En 10083-2
| Productos de grado EN 10083-2 | Fuerza de fluencia | Resistencia a la tracción | Alargamiento A5 min | |||
|---|---|---|---|---|---|---|
| ksi mi | nMPa mín. | MPa mín. | MPa mín. | ksi mínimo | Porcentaje | |
| C30 | – | – | 510 | – | – | 20 |
| C35 | – | – | 550 | – | – | 18 |
| C40 | – | – | 580 | – | – | 16 |
| C45 | – | – | 620 | – | – | 14 |
| C50 | – | – | 650 | – | – | 12 |
| C55 | – | – | 680 | – | – | 11 |
| C22 | – | – | 430 | – | – | 24 |
| C25 | – | – | 470 | – | – | 22 |
| C22R | – | – | 430 | – | – | 24 |
| C25E | – | – | 470 | – | – | 22 |
| C25R | – | – | 470 | – | – | 22 |
| C30E | – | – | 510 | – | – | 20 |
| C30R | – | – | 510 | – | – | 20 |
| C35R | – | – | 550 | – | – | 18 |
| C40E | – | – | 580 | – | – | 16 |
| C40R | – | – | 580 | – | – | 16 |
| C45R | – | – | 620 | – | – | 14 |
| C50E | – | – | 650 | – | – | 12 |
| C50R | – | – | 650 | – | – | 12 |
| C55E | – | – | 680 | – | – | 11 |
| C55R | – | – | 680 | – | – | 11 |
| 28Mn6 | – | – | – | – | – | – |
Contáctenos para obtener una cotización rápida para sus necesidades.
Ofrecemos estos accesorios para tuberías de acero inoxidable, acero aleado y aleación con alto contenido de níquel según las normas DIN, ISO, JIS o ANSI.
Material según la norma EN 10083-2





Nuestros Productos
Proveedor Global
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.